Kurikulum Berdasarkan Urutan Komponen Mata Kuliah
01 Jun Kurikulum Berdasarkan Urutan Komponen Mata Kuliah
Posted at 23:07h
in
Akreditasi Magister
by admin
Smt | Kode MK | Nama Mata Kuliah | | Bobot SKS | SKSMK dalam Kurikulum | | Kelengkapan | | | Unit Penyeleng-gara |
| | | | | Inti | Institusi-onal | Des-kripsi | Silabus | SAP | |
-1 | -2 | -3 | | -4 | -5 | -6 | -7 | -8 | -9 | -10 |
I | LAG 9001 | 1 | Remedial Bahasa Arab (TOAFL, TOIFL) | 0 | √ | | √ | √ | √ | Pusat Bahasa |
| ISL 6107 | 2 | Introduction to Islamic Studies) | 0 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6101 | 3 | Mata Kuliah Wajib (Quranic Exegesis and Hadith) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6102 | 4 | Mata Kuliah Wajib (Islamic Thought) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6103 | 5 | Mata Kuliah Wajib (Islamic Law) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6104 | 6 | Mata Kuliah Wajib (History of Islamic Civilization) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
II | LAG 9001 | 7 | Remedial Bahasa Arab (TOAFL, TOIFL) | 0 | √ | | √ | √ | √ | Pusat Bahasa |
| ISL 6105 | 8 | Mata Kuliah Wajib (Approach to Islamic Studies) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| | 9 | Mata Kuliah Wajib (M.A. Research Methodology) | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6201 | 10 | Seminar for Thesis Proposal | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 8000 | 11 | Mata Kuliah Konsentrasi 1 | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| | | | | | | | | | |
| ISL 8000 | 12 | Mata Kuliah Konsentrasi 2 | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| | | | | | | | | | |
III | ISL 9000 | 13 | Mata Kuliah Pilihan 1 | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 9000 | 14 | Mata Kuliah Pilihan 2 | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| LAG 9003 | 15 | Bahasa Asing Lain 1 | 0 | √ | | √ | | | Sekolah Pascasarjana |
| ISL 6203 | 16 | Thesis Proposal Examination | 0 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6204 | 17 | Thesis work in progress (WIP) | 2 | √ | | √ | √ | √ | Sekolah Pascasarjana |
IV | ISL 6204 | 18 | Thesis work in progress (WIP) | 2 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6203 | 19 | Comprehensive Examination | 2 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6205 | 20 | Preliminary Thesis Examination | 3 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| ISL 6202 | 21 | MA Thesis Examination | 6 | √ | | √ | √ | √ | Sekolah Pascasarjana |
| | | Total SKS | 46 | | | | | | |
Views:
676
Sorry, the comment form is closed at this time.